Great Savings!
posted on Thursday, January 28h 2010

Great Choice Realty saves Home sellers thousands in real estate commissions.

These are actual savings realized by our Sellers.
 

CITY ADDRESS ZIP LIST PRICE SOLD PRICE COMM. SELLER's
SAVINGS
Akron 540 Patterson  44310 $94,900 $85,500 1% $5,100
Aurora 823 Robinhood 44202 $139,900 $130,000 4% $3,900
Avon 2231 Garden Drive 44011 $244,700 $244,500 4% $4,890
Bainbridge 8843 Carnes 44023 $164,900 $145,000 4% $4,350
Bedford 86 West Grace 44146 $92,900 $87,500 4% $2,625
Bedford 175 Grand Blvd. 44146 $179,900 $179,000 4% $5,250
Bedford 66 Eldred  44146 $157,900 $156,000 1% $7,800
Bedford 86 Eldred 44146 $138,900 $129,900 4% $3,870
Bedford Heights 24537 Staghorn Drive 44146 $144,900 $149,800 4% $3,625
Bedford Heights 5880 Sweet Birch 44146 $149,900 $135,000 4% $4,050
Bedford Heights 25141 Picone Lane 44146 $169,900 $169,000 4% $4,225
Brunswick 4922 Autumnwood Lane 44212 $300,000 $290,000 1% $14,500
Chagrin Falls 718 Sagewood 44023 $299,900 $286,500 4% $8,595
Chagrin Falls 16740 Brigadoon Dr. 44023 $429,900 $417,000 4% $10,425
Chagrin Falls 107 N. Laurel 44022 $232,000 $218,000 4% $6,540
Cleveland 1238 East 89th  44108 $99,900 $99,900 1% $6,000
Cleveland Heights 3379 Euclid Hts. Blvd 44118 $200,000 $210,000 1% $10,500
Cleveland Heights 1681 Glenmont 44118 $169,900 $175,000 3% $5,250
Cleveland Heights 3949 Cummings 44118 $139,900 $129,900 1% $7,740
Copley 808 Old Spring Road 44321 $239,000 $228,500 1% $11,425
Lakewood 5814 Ellen Drive 44107 $134,900 $139,900 4% $3,372
Lyndhurst 5141 Kneale  44124 $238,900 $232,500 4% $6,975
Macedonia 8466 Cliffview Cirlce 44056 $354,900 $345,500 3% $10,365
Maple Heights 5579 Oakwwod Ave. 44137 $109,900 $108,500 4% $3,255
Mayfield Heights 1326 Ranchland 44124 $158,900 $150,000 3% $6,000
Mayfield Heights 1450 Genesee 44124 $134,900 $132,900 2% $6,648
Mayfield Heights 1639 Parker Drive 44124 $169,900 $163,000 4% $6,520
Mayfield Village 6868 Deepwood 44143 $550,000 $522,000 4% $15,660
North Ridgeville 5715 Wallace Ave.  44039 $179,000 $175,000 3% $7,000
North Royalton 7499 Creekwood Ct. 44133 $129,900 $125,500 4% $3,750
Novelty 13604 Northwood 44072 $259,900 $259,900 1% $15,594
Olmsted Falls 9452 Fernwood 44138 $113,900 $108,000 4% $3,240
Painesville Twp. 127 Linden Drive 44077 $149,900 $149,900 1% $7,495
Parma Heights 6703 Beresford 44130 $189,900 $189,000 4% $4,750
Richmond Heights 393 Audrey Drive 44143 $189,900 $180,000 4% $7,200
Seven Hills 885 East Meadowlawn 44131 $199,000 $195,000 1% $11,700
Shaker Heights 22699 Douglas Rd 44122 $479,900 $450,000 1% $27,000
Shaker Heights 3332 Sutton Drive 44120 $175,000 $195,000 1% $11,700
Solon 33453 Seneca Drive 44139 $329,900 $315,000 4% $9,450
South Euclid 1380 Villa Drive 44121 $135,000 $137,000 1% $8,220
South Euclid 4510 Lilac Rd. 44121 $124,900 $125,000 1% $7,500
Timberlake  19 East Shore Drive 44095 $495,900 $455,000 4% $13,650
Twinsburg 3044 Alling Drive 44087 $350,000 $325,000 4% $8,125
Twinsburg 1884 Curry Lane 44087 $289,900 $300,000 4% $7,500

News You Can Use
posted on Friday, September 24th 2004

On June 6, 2004, The New York Times printed an article written by Lynnley Browning titled: The Sweet and the Sour of “For Sale by Owner.” This article explains the pros and cons of selling your home by owner. It highly recommends using our websites and the most popular website to use is http://www.forsalebyowner.com. If you would like a free copy of this article please send us your request by emailing us at jcatalano@greatchoicerealty.com. Also you may also request a copy by calling 216-406-3585. If you would like us to fax you a copy please leave us your fax number.



AGENTS NEEDED! NEW CONCEPTS FOR the Real Estate Industry
updated on Thursday, January 28th 2010

Great Choice Realty is seeking energetic real estate agents!

New licensees are encouraged to apply!

Guaranteed listing and buyer leads
No Desk Fees
Highest Commissions paid to Agents 80% to 90%!
Signs
Business Cards
Advertising of Listings
Entrepreneurial Atmosphere
Management Support and Excellent Training

Come grow with us as we lead the way to the future of real estate in Northeast Ohio!

Call Jim Catalano for a confidential interview at:
216-406-3585



 


147 Bell St., Suite 201 Chagrin Falls, Ohio 44022 | (440) 247-1188
© Great Choice Realty | Designed by Burning Tree Media